The Industry mini-symposiums are organised by the three corporate members of the UKACC: The Institution of Engineering and Technology (IET), The Institution of Mechanical Engineers (IMechE), and the Institute of Measurement and Control (InstMC). The mini-symposium presentations will be given by industry members of these organizations.
| Industry Day | ||||||
| Tuesday | Wednesday | Thursday | ||||
| 8.30-9.30 PLENARY: Cassadras |
8.30-9.30 PLENARY: Chai |
8.30-9.30 PLENARY: Astolfi |
||||
| Break 9.30-10.00 |
BREAK 9.30-10.00 |
BREAK 9.30-10.00 |
||||
| Sessions: 10:00 - 12:00 | Sessions: 10:00 - 12:00 | Sessions: 10:00 - 12:00 | ||||
| Tu1 | Control Theory: Multivariable systems and networks | IChemE1 | IChemE Mini Symposium(A) | Th1 | Control Theory: Descrete systems | |
| Tu2 | Control of nonlinear systems | IET1 | IET Mini Symposium(A) | Th2 | Robotics: Control and recognition | |
| Tu3 | Human Adaptive Mechatronics (Invited) | IMechE1 | IMechE Mini Symposium(A) | Th3 | Control Methology 1 | |
| Tu4 | Estimation and filtering of nonlinear & delayed systems | InstMC1 | InstMC Mini Symposium(A) | Th4 | Condition monitoring and fault diagnosis | |
| Tu5 | Fault detection and plant monitoring | Th5 | Parameter estimation and data analysis | |||
| NI1 | National Instruments Hands-On Workshop | |||||
| LUNCH 12.00-1.30p.m |
LUNCH 12.00-1.00 p.m |
LUNCH 12.00-1.30 |
||||
| 1.00-2.00 PLENARY: Furuta |
||||||
| Sessions: 1:30pm-3:30pm | Sessions: 2:00pm-3:30pm | Sessions: 13:30 - 15:30 | ||||
| Tu6 | Control Theory: Optimization and design | IET2 | IET Mini Symposium(B) | Th6 | Control Theory: Uncertain and time varying | |
| Tu7 | Mechatronics | IMechE2 | IMechE Mini Symposium(B) | Th7 | Inequality Procedures (Invited) | |
| Tu8 | Adaptive Control | InstMC2 | InstMC Mini Symposium(B) | Th8 | Sliding mode control | |
| Tu9 | ACE invited session | We1 | Control Applications: Low complexity control | Th9 | Imaging and road traffic control | |
| Tu10 | Predictive Control | We2 | Control Applications : Optimization and Networks | Th10 | Control Methology 2 | |
| Tu17 | CICADA Project (Hybryd & Synchronous Systems) | NI2 | National Instruments Hands-On Workshop (Repeat) | |||
| BREAK 3.30-4.00 |
BREAK 3.30-4.00 |
Conclusion 3.30-4.00 |
||||
| Sessions: 4:00pm-6:00pm | Sessions: 4:00pm-6:00pm | |||||
| Tu11 | Control Theory: Optimization and nonlinear design | IChemE2 | IChemE Mini Symposium(B) | |||
| Tu12 | Decision and control (Invited) | We3 | Advanced Process Control | |||
| Tu13 | Fuzzy Control Systems | We4 | Control Applications: Automotive | |||
| Tu14 | Systems control using neural networks | We5 | Hybrid Vehicles (Invited) | |||
| Tu15 | Modelling and simulation | We6 | Robotics: Vision and tracking | |||
| Tu16 | Education in Control Systems | We7 | Control Applications: Aerospace | |||
| Session: 18:00 - 18:30 | ||||||
| We8 | EPSRC Discussion Forum | |||||
| Conference Dinner Old Trafford 7.30pm-11.00pm |
||||||















